The following gives you the distances between the main cities of Italy.
| Bari | |||||||||||
| 420 | Bologna | ||||||||||
| 587 | 171 | Bolzano | |||||||||
| 452 | 64 | 236 | Florence | ||||||||
| 590 | 169 | 247 | 164 | Genoa | |||||||
| 551 | 131 | 169 | 185 | 89 | Milan | ||||||
| 161 | 365 | 533 | 298 | 464 | 486 | Naples | |||||
| 443 | 848 | 1016 | 781 | 947 | 969 | 483 | Palermo | ||||
| 290 | 695 | 862 | 628 | 794 | 816 | 330 | 163 | Reggio Cal. | |||
| 285 | 235 | 402 | 168 | 326 | 356 | 133 | 616 | 463 | Rome | ||
| 629 | 209 | 249 | 263 | 108 | 87 | 564 | 1047 | 894 | 434 | Turin | |
| 474 | 99 | 131 | 164 | 241 | 169 | 437 | 908 | 755 | 321 | 249 | Venice |
Distances in Highway Miles